| Unit 5 Radical Expressions & Functions | |||
| 01 | 5.1 nth Roots and Rational Exponents-1 | → | |
| 02 | 5.1 nth Roots and Rational Exponents-2 | → | |
| 03 | 5.1 nth Roots and Rational Exponents-3 | → | |
| 04 | 5.2 Properties of Rational Exponents and Radicals | → | |
| 05 | 5.3 Graphing Radical Functions | → | |
| 06 | 5.4 Solving Radical Equations and Inequalities | → | |
| 07 | 5.5 Performing Function Operations | → | |
| 08 | 5.6 Inverse of a Function | → | |
| Unit 6 Exponential and Logarithmic Functions | |||
| 01 | 6.1 Exponential Growth and Decay Functions | → | |
| 02 | 6.2 The Natural Base e | → | |
| 03 | 6.3 Logarithms and Logarithmic Functions-1 | → | |
| 04 | 6.3 Logarithms and Logarithmic Functions-2 | → | |
| 05 | 6.4 Transformations of Exponential and Logarithmic Functions | → | |
| 06 | 6.5 Properties of Logarithms | → | |
| 07 | 6.6 Solving Exponential and Logarithmic Equations | → | |
| 08 | 6.7 Modeling with Exponential and Logarithmic Functions | → | |
Last modified: Monday, 7 September 2026, 8:47 PM